First Class Counties
Select a Team...

Derbyshire CCC

Durham CCC

Essex CCC

Glamorgan CCC

Gloucestershire CCC

Hampshire CCC

Kent CCC

Lancashire CCC

Leicestershire CCC

Middlesex CCC

Northamptonshire CCC

Nottinghamshire CCC

Somerset CCC

Surrey CCC

Sussex CCC

Warwickshire CCC

Worcestershire CCC

Yorkshire CCC
LV=CC Division 1
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Lancashire | 6 | 88 |
| 2 | Yorkshire | 6 | 88 |
| 3 | Durham | 6 | 87 |
| 4 | Middlesex | 7 | 86 |
| 5 | Somerset | 7 | 80 |
| 6 | Warwickshire | 6 | 73 |
| 7 | Nottinghamshire | 7 | 69 |
| 8 | Hampshire | 6 | 50 |
| 9 | Surrey | 7 | 50 |
LV=CC Division 2
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Essex | 7 | 102 |
| 2 | Gloucestershire | 7 | 93 |
| 3 | Kent | 7 | 91 |
| 4 | Worcestershire | 7 | 82 |
| 5 | Leicestershire | 6 | 73 |
| 6 | Sussex | 6 | 70 |
| 7 | Northamptonshire | 7 | 60 |
| 8 | Derbyshire | 7 | 52 |
| 9 | Glamorgan | 6 | 43 |
Thinking of advertising here? Read our Advertiser Commendations to see what our clients think!